Ingredient | Benefit |
---|---|
Whey Protein Concentrate (grass-fed) | Excellent source of easily digestible essential and branched-chain amino acids sourced from the milk of New Zealand grass-fed cows. Contains ~80% protein by weight including beneficial nutrients lactoferrin, alpha- and beta-lactoglobulin and immunoglobulins unique to whey concentrate protein.* Provides a tasty and convenient way to support protein adequacy for lean muscle growth/maintenance, immune system function, satiety/appetite control, bone health, healthy blood pressure and antioxidant capacity (glutathione levels).* |
Natural Vanilla Flavor with other natural Flavors | Water or ethanol extracts of natural flavor compounds are used to enhance the flavor of the whey protein concentrate which naturally has a slightly sweet flavor.* |
Xanthan Gum | A soluble fiber used to help even out the protein dispersion in liquid and provide a more palatable texture/mouthfeel.* |
Sea Salt | Natural mineral used as part of the flavoring system. |
Stevia Leaf Extract | Naturally-derived high-intensity sweetener that a minimal effect on blood sugars and insulin levels. |
Serving size: 28g (Approximately Two Level Scoops)
Servings Per Container: 30 (Approximately)
Nutrient | Amount per serving | % DV |
---|---|---|
Calories | 120 | |
Calories from Fat | 25 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 1g | 5% |
Cholesterol | 60mg | 20% |
Sodium | 130mg | 6% |
Total Carbohydrate | 3g | 1% |
Sugars | 2g | ** |
Other Carbohydrate | 1g | ** |
Protein | 20g | 40% |
Calcium | 20mg | 2% |
Potassium | 150mg | 4% |
Digestive Enzyme Blend |
*Percentage Daily Values are based on a 2,000 calorie diet
**Daily value (DV) not established
Other Ingredients:Whey Protein Concentrate, Natural Flavors, Xanthan Gum, Sea Salt, Stevia Leaf Extract.
Serving size: 31g (Approximately Two Level Scoops)
Servings Per Container: 30 (Approximately)
Nutrient | Amount per serving | % DV |
---|---|---|
Calories | 120 | |
Calories from Fat | 25 | |
Total Fat | 3g | 4% |
Saturated Fat | 1.5g | 8% |
Cholesterol | 60mg | 20% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4%% |
Sugars | 2g | ** |
Other Carbohydrate | 1g | ** |
Protein | 20g | 40% |
Calcium | 20mg | 2% |
Sodium | 180mg | 8% |
Potassium | 250mg | 6% |
Digestive Enzyme Blend |
*Percentage Daily Values are based on a 2,000 calorie diet
**Daily value (DV) not established
Other Ingredients:Whey Protein Concentrate, Natural Flavors, Alkalized Cocoa Powder, Stevia Leaf Extract, Xanthan Gum, Sea Salt.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.