Ingredient | Benefit |
---|---|
Vitamin A (as Beta Carotene) | Precursor of vitamin A, which is important for healthy skin, eyes, and immune function. |
Vitamin A (as Palmitate) | 'Pre-formed' vitamin A which is easily absorbed to support healthy skin, eyes, and immune function. |
Vitamin C (as Ascorbic Acid) | Essential for growth and repair of all body tissues, especially wound healing, collagen formation and immune function. Also functions as an antioxidant and aids in iron absorption. |
Vitamin D3 (as Cholecalciferol) | Helps maintain healthy bones and immune function as well as cardiovascular and neurological health. |
Vitamin E (as d-Alpha Tocopheryl & mixed tocopherols) | Natural form of Vitamin E which is important for proper immune function, cognitive health, and bone health. Also functions as an antioxidant. |
Thiamine (as Thiamin HCl) | Essential for aerobic metabolism (energy production), cell growth, and nerve impulses |
Riboflavin (as Riboflavin-5'-phosphate) | A readily usable form of vitamin B2 important for conversion and activation of other B vitamins, red blood cell production and serves as a cofactor for both glucose and fat metabolism (energy production). |
Niacin (as niacinimide) | Biologically active form of vitamin B3 that helps convert food to energy in our cells. Also known to help maintain normal inflammatory response and resilience of our skin. |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | Biologically active form of vitamin B6 readily usable by our cells for energy production, muscle growth and repair, mood and sleep regulation and cognitive health. |
Folate (as 5-Methyltetrahydrofolic Acid (Glucosamine Salt) Quatrefolic®) | Metabolically active, methylated form of folate necessary for proper cell growth and DNA synthesis. Many people lack the ability to convert folic acid or food folate to this usable methylated form needed for normal cellular functions. |
Vitamin B12 (as Methylcobalamin) | Metabolically active, methylated form of Vitamin B12 needed for proper DNA synthesis, folate cycle function, energy production and cognitive function. Other forms of vitamin B12 require extra conversion steps before being available for the body to use. |
Biotin | Also known as Vitamin B7; helps convert food to energy and also supports healthy hair, skin, eyes, nails, and nervous system function. |
Pantothenic Acid (as D-Calcium Pantothenate) | Also known as Vitamin B5; it's involved in energy production (metabolizes fats, carbohydrates and proteins) cell repair/regeneration, cognitive function and memory. |
Calcium (as Calcium Citrate-Malate) | Highly bioavailable form of calcium necessary to maintain healthy bones, muscle function and cardiovascular health. |
Iodine (as Potassium Iodide) | Trace element needed for thyroid hormone production |
Magnesium (as Magnesium Citrate-Malate) | Highly absorbable form of magnesium, an essential mineral for hundreds of metabolic functions, energy production, muscle function, protein synthesis, gene maintenance, and nervous system and mood regulation. |
Zinc (as Zinc Picolinate) | Highly absorbable form of zinc, an essential mineral for gene expression, enzyme function, immune health, protein synthesis, wound healing and growth and development. |
Selenium (as L-Selenomethionine) | L-selenomethionine is the form of selenium found in foods and is easily used by the body as an antioxidant, for cardiovascular health, cognitive function, thyroid health and immune health. |
Manganese (as Manganese Picolinate) | A trace mineral essential for brain and nervous system function, bone health, glucose regulation, and serves as a cofactor to several enzyme systems in the body. |
Chromium (as Chromium Chelidamate Arginate) | Highly absorbable form of chromium, an essential mineral for healthy glucose tolerance, energy metabolism and cholesterol management. |
Molybdenum (as Albion Molybdenum Glycinate Chelate) | Highly absorbable form of molybdenum, an essential trace mineral important as a cofactor for several enzymes involved in sulfite metabolism and detoxification. |
Sodium (as sodium chloride) | An essential mineral used for several important metabolic functions, nervous system function and aids with fluid balance. Also used as part of the flavor system. |
Potassium (as potassium citrate-malate) |
|
Protein Blend (Pea Protein Isolate & Rice Protein) | Excellent source of easily digestible essential and branched-chain amino acids from plant-based sources. Pea protein contains all nine essential amino acids and all three branched-chain amino acids, but is relatively low in methionine. Rice protein is blended in to optimize methionine levels and formulate an overall amino acid profile similar to whey protein. Provides a tasty and convenient way to support protein adequacy for lean muscle growth/maintenance, immune system function, satiety/appetite control, bone health, and healthy blood pressure. |
Glycine | An amino acid that is important for building and maintaining lean tissue, hormones and enzymes. It's also important for antioxidant capacity since it's one of the components of our 'master antioxidant' glutathione, which naturally declines as we age. Additionally, glycine is crucial for collagen formation and may also support restful sleep. |
Medium Chain Triglycerides | An easily digestible form of fat coconut and palm kernel oil that has been shown to be absorbed and utilized for energy more readily than longer chain dietary fats. The unique properties may help with weight loss through a number of mechanisms including appetite regulation/satiety, reduced fat storage, thermogenic properties and ability to support ketone production in low-calorie/low-carbohydrate diet periods. |
L-Glutamine | A conditionally-essential amino acid helpful for immune system function and digestive health. |
L-Lysine | An essential amino acid that must be obtained from diet or supplements to support normal protein synthesis, collagen formation, and tissue repair. |
Curcumin Phytosome (Curcuma longa extract (root) / phosphatidylcholine complex) | A standardized, patented botanical extract complexed with phosphatidylcholine to optimize absorption of the bioactive curcuminoids, which act to modulate inflammation response and support healthy liver, gut, joints and cardiovascular systems. |
Quercetein Phytosome | A botanical flavonoid extract known to support antioxidant capacity by scavenging free radicals, and may have a role in supporting glutathione levels, which are important for detoxification processes. The extract is complexed with phosphatidylcholine to promote absorption. |
Taurine | A conditionally-essential, sulfur-rich amino acid used for building and maintaining proteins (including lean tissue and enzymes). It's particularly important for bile production and as antioxidant. |
Methyl Sulfonyl Methane (MSM) | A sulfur-rich compound which has helpful antioxidant characteristics and supports glutathione levels. It also has roles in modulating inflammatory response related to allergic reactions. |
Grape Seed Phytosome | A potent antioxidant and rich source of proanthycyanidins helpful for supporting normal blood flow, inflammation response and liver enzyme function. The grape seed extract is complexed with phosphatidylcholine to promote absorption. |
Green Tea Phytosome | Extracted from green tea leaves and complexed with phoshpatidylcholine to promote absorption, this botanical extract is a potent antioxidant shown to help with normal blood flow and liver function. |
Betaine Anhydrous (Trimethylglycine) | A powerful methyl donor and active metabolite of choline, which are both necessary for detoxification processes and waste removal through the GI tract. |
N-Acetyl-Cysteine (NAC) | A precursor of the amino acid L-Cysteine which supports glutathione levels, has antioxidant functions and plays roles in immune function, liver health & detoxification. |
Choline Citrate | An effective form of choline which is needed for neurotransmitter production (Acetylcholine) and bile production. |
Sulforaphane Glucosinolate (from Broccoli extract (seed)) | A compound found in cruciferous vegetables known to have antioxidant and anti-inflammatory properties important for liver health & detoxification. |
Glutathione (Reduced) | A powerful antioxidant which protects against free radical damage, liver damage and other oxidative stress. |
Boron (as Boron Picolinate) | Highly absorbable form of boron, a mineral that's important for strong bones, joint health, muscle function and hormone health. |
Vanadium (as Vanadium Picolinate) | Trace element which is essential for proper blood sugar management. |
Cocoa (Chocolate flavored shake mix) | Sourced from de-fatted ground cocoa beans, it's used to give the Chocolate D.TOX Shake mix flavor. Cocoa powder is rich in polyphenols and may support healthy mood and cardiovascular health. |
Natural Flavors | Water or ethanol extracts of natural flavor compounds are used to enhance the flavor of the whey protein concentrate which naturally has a slightly sweet flavor. |
Evaporated Cane Juice Sugar | A small amount of evaporated cane juice sugar (2-3g per serving) is used to provide sweetness and to minimize the bitter aftertaste many people notice with stevia extract (one of the other sweeteners in the formula). |
Stevia Extract (leaf) (Rebaudioside A 95%) | Naturally-derived high-intensity sweetener that a minimal effect on blood sugars and insulin levels. |
Silicon Dioxide | Also known as silica, a safe and natural element abundant in nature and used for bone growth. It's included to help ingredients flow into the capsules during production and helps control moisture in the capsules. |
Monk Fruit Concentrate | Naturally-derived, zero-calorie, high-intensity sweetener with 100-250 times the sweetness of table sugar. Also known as lo han guo, it has minimal effect on blood sugar and insulin levels and may also have antioxidant and anti-inflammatory properties. |
Serving size: 54g (Approximately Two Level Scoops)
Servings Per Container: 21 (Approximately)
Nutrient | Amount Per Serving | % DV |
---|---|---|
Calories | 190 | |
Calories from Fat | 50 | |
Total Fat | 6g | 9%* |
Saturated Fat | 2.5g | 13%* |
Total Carbohydrate | 14g | 5%* |
Dietary Fiber | 4g | 16%* |
Sugars | 5g | ** |
Protein | 22g | 42%* |
Vitamin A (3,000IU from Beta-Carotene and 2,000IU as Vitamin A Palmitate) | 5000IU | 100% |
Vitamin C (as Ascorbic Acid) | 300mg | 500% |
Vitamin E (70IU from Mixed Tocopherols and 50IU from d-Alpha Tocopherol) | 120IU | 400% |
Thiamin (as Thiamine HCl) | 12mg | 800% |
Riboflavin (as Riboflavin-5'-Phosphate Sodium) | 5mg | 294% |
Niacin (30mg as Niacinamide and 8mg as Niacin) | 38mg | 190% |
Vitamin B-6 (as Pyridoxal-5'-Phosphate) | 10mg | 500% |
Folate (as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine salt) | 300mcg | 75% |
Vitamin B-12 (as Methylcobalamin) | 50mcg | 833% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as Calcium D-Pantothenate) | 50mg | 500% |
Calcium (as Calcium Citrate) | 250mg | 25% |
Magnesium (as Magnesium Citrate) | 110mg | 28% |
Zinc (as Zinc Picolinate) | 10mg | 67% |
Selenium (as L-Selenomethionine) | 50mcg | 71% |
Manganese (as Manganese Bisglycinate Chelate) | 1.5mg | 75% |
Chromium (as Chromium Chelidamate Arginate) | 100mcg | 83% |
Molybdenum (as Molybdenum Picolinate) | 50mcg | 67% |
Sodium (as Sea Salt, Sodium Citrate, and Pea Protein Isolate) | 390mg | 15% |
Potassium (as Potassium Citrate) | 290mg | 8% |
Proprietary Blend | 25.27g | |
Pea Protein Isolate | ** | |
Rice Protein | ** | |
Glycine | 1.65g | ** |
Medium Chain Triglycerides | 1.5g | ** |
Prebiotics (Isomaltooligosaccharides, Aloe vera Inner Leaf Fillet | 1000mg | ** |
L-Glutamine | 500mg | ** |
L-Lysine (as L-Lysine Monohydrochloride) | 500mg | ** |
Curcumin Phytosome (Curcuma longa Extract (Root)/Phosphatidylcholine Complex) |
400mg | ** |
Milk Thistle Extract (Fruit) (Silybum marianum) | 250mg | ** |
L-Arginine | 100mg | ** |
Methyl Sulfonyl Methane (MSM) | 100mg | ** |
Organic Flax Seed | 100mg | ** |
Betaine Anhydrous (Trimethylglycine) | 50mg | ** |
N-Acetyl-Cysteine | 50mg | ** |
Green Tea Phytosome (Camelia sinenesis Extract (Leaf)/Phosphatidylcholine Complex) |
50mg | ** |
Grape Seed Phytosome (Vitis vinifera Extract/Phosphatidylcholine Complex) |
50mg | ** |
Choline Citrate | 30mg | ** |
Sulforaphane Glucosinolate (from Broccoli Extract (Seed)(Brassica oleracea italica)) |
30mg | ** |
Glutathione (Reduced) | 25mg | ** |
Boron (as Boron Picolinate) | 75mcg | ** |
Lutein (from Aztec Marigold Extract (Flower)(Tagetes erecta) | 60mcg | ** |
Vanadium (as Vanadium Picolinate) | 35mcg | ** |
*Percentage Daily Values are based on a 2,000 calorie diet
**Daily value (DV) not established
Other Ingredients: Natural Flavors, Cane Sugar, Alkalized Cocoa Powder, Rice Bran, Xanthan Gum, Stevia Extract.
Serving size: 51g (Approximately Two Level Scoops)
Servings Per Container: 21 (Approximately)
Nutrient | Amount Per Serving | % DV |
---|---|---|
Calories | 190 | |
Calories from Fat | 50 | |
Total Fat | 5g | 8%* |
Saturated Fat | 2g | 10%* |
Total Carbohydrate | 10g | 3%* |
Dietary Fiber | 1g | 4%* |
Sugars | 5g | ** |
Protein | 21g | 42%* |
Vitamin A (3,000IU from Beta-Carotene and 2,000IU as Vitamin A Palmitate) | 5000IU | 100% |
Vitamin C (as Ascorbic Acid) | 300mg | 500% |
Vitamin E (70IU from Mixed Tocopherols and 50IU from d-Alpha Tocopherol) | 120IU | 400% |
Thiamin (as Thiamine HCl) | 12mg | 800% |
Riboflavin (as Riboflavin-5'-Phosphate Sodium) | 5mg | 294% |
Niacin (30mg as Niacinamide and 8mg as Niacin) | 38mg | 190% |
Vitamin B-6 (as Pyridoxal-5'-Phosphate) | 10mg | 500% |
Folate (as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine salt) | 300mcg | 75% |
Vitamin B-12 (as Methylcobalamin) | 50mcg | 833% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as Calcium D-Pantothenate) | 50mg | 500% |
Calcium (as Calcium Citrate) | 250mg | 25% |
Magnesium (as Magnesium Citrate) | 110mg | 28% |
Zinc (as Zinc Picolinate) | 10mg | 67% |
Selenium (as L-Selenomethionine) | 50mcg | 71% |
Manganese (as Manganese Bisglycinate Chelate) | 1.5mg | 75% |
Chromium (as Chromium Chelidamate Arginate) | 100mcg | 83% |
Molybdenum (as Molybdenum Picolinate) | 50mcg | 67% |
Sodium (as Sea Salt, Sodium Citrate, and Pea Protein Isolate) | 370mg | 15% |
Potassium (as Potassium Citrate) | 290mg | 8% |
Proprietary Blend | 25.51g | |
Pea Protein Isolate | ** | |
Rice Protein | ** | |
Glycine | 1.65g | ** |
Medium Chain Triglycerides | 1.5g | ** |
Prebiotics (Isomaltooligosaccharides, Aloe vera Inner Leaf Fillet | 700mg | ** |
L-Glutamine | 500mg | ** |
L-Lysine (as L-Lysine Monohydrochloride) | 500mg | ** |
Curcumin Phytosome (Curcuma longa Extract (Root)/Phosphatidylcholine Complex) |
400mg | ** |
Milk Thistle Extract (Fruit) (Silybum marianum) | 250mg | ** |
L-Arginine | 100mg | ** |
Methyl Sulfonyl Methane (MSM) | 100mg | ** |
Organic Flax Seed | 100mg | ** |
Betaine Anhydrous (Trimethylglycine) | 50mg | ** |
N-Acetyl-Cysteine | 50mg | ** |
Green Tea Phytosome (Camelia sinenesis Extract (Leaf)/Phosphatidylcholine Complex) |
50mg | ** |
Grape Seed Phytosome (Vitis vinifera Extract/Phosphatidylcholine Complex) |
50mg | ** |
Choline Citrate | 30mg | ** |
Sulforaphane Glucosinolate (from Broccoli Extract (Seed)(Brassica oleracea italica)) |
30mg | ** |
Glutathione (Reduced) | 25mg | ** |
Boron (as Boron Picolinate) | 75mcg | ** |
Lutein (from Aztec Marigold Extract (Flower)(Tagetes erecta) | 60mcg | ** |
Vanadium (as Vanadium Picolinate) | 35mcg | ** |
*Percentage Daily Values are based on a 2,000 calorie diet
**Daily value (DV) not established
Other Ingredients: Natural Flavors, Organic Cane Sugar, Rice Bran, Stevia Extract.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.