Women's Vuori Daily Legging 7/8
$98.00
Free Shipping on orders over $99
VUORI SIZE CHART
| Size | XXS (000) | XS (00-0) | S (2-4) | M (6-8) | L (10-12) | XL (14-16) | 2XL (18-20) |
|---|---|---|---|---|---|---|---|
| Bust | 29-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-43" | 40-46" |
| Cup Size | 29-30 A-B | 31-33 A-B | 34-36 A-C | 36-38 A-D | 38-40 B-D | 40-43 B-D | 43-46 B-D |
| Denim | 23" | 24-25" | 26-27" | 28-29" | 30-31" | 32-33" | 34-35" |
| Waist | 22-25" | 25-27" | 27-29" | 29-31" | 31-33" | 33-36" | 36-39" |
| Hip | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-45" | 45-48" |
A brand-new perspective on leggings, the Daily Leggings are pulling out all the stops. Featuring a high waist, drawstring tie, an upgraded no-slip fit, 7/8 length, and cuffed ankles, there’s no mistake in the name — you’ll want to wear these daily.
Color: Black
Material & Care
- 72% Polyester, 28% Elastane
- Machine Wash Cold with Like Colors
- Tumble Dry Low
- Remove Promptly
- Do Not Bleach
- Do Not Iron
Fit & Features
- 4-Way Stretch
- Moisture-Wicking
- No-Slip Legging Fit with 7/8 Inseam
- High Rise; 24.5" Inseam
- Drawcord
- Model is 6'0" pictured in size S