Foundational Five Bundle
From $14.29
To $173.05
From $14.29
To $173.05
AM Formula
Serving Size: 3 Capsules
Servings Per Container: 30
Nutrient | Amount Per Serving | % DV |
---|---|---|
Vitamin A (3,000 IU as Beta Carotene and 2,000 IU as Palmitate) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 2000 IU | 500% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 20 IU | 67% |
Vitamin K1 (as Phytonadione) | 100 mcg | 125% |
Vitamin K2 (as Menaquinone-4) | 100 mcg | 125% |
Thiamin (as Thiamin HCl) | 50 mg | 3333% |
Riboflavin (as Riboflavin 5′-Phosphate) | 12 mg | 706% |
Niacin (as Niacinamide) | 60 mg | 300% |
Vitamin B6 (as Pyridoxal 5′-Phosphate) | 20 mg | 1000% |
Folate (as 5-Methyl Tetrahydrofolic Acid, Quatrefolic®) | 600 mcg | 150% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 10,000% |
Biotin | 2000 mcg | 667% |
Pantothenic Acid (as D-Calcium Pantothenate) | 45 mg | 450% |
Calcium (as Calcium Bisglycinate Chelate††) | 25 mg | 3% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as Magnesium Bisglycinate Chelate††) | 63 mg | 16% |
Zinc (as Zinc Bisglycinate Chelate††) | 10 mg | 67% |
Selenium (as L-Selenomethionene) | 100 mcg | 143% |
Copper (as Copper Bisglycinate Chelate††) | 750 mcg | 38% |
Manganese (as Manganese Bisglycinate Chelate††) | 1.5 mg | 75% |
Chromium (as Chromium Nicotinate Glycinate Chelate††) | 200 mcg | 167% |
Molybdenum (as Molybdenum Glycinate Chelate††) | 50 mcg | 65% |
Theacrine (as TeaCrine®) | 100 mg | * |
d-Gamma Tocopherol (COVI-OX® T-30P EU) | 24 mg | * |
Choline (as Choline Bitartrate) | 40 mg | * |
Boron (as Boroganic Glycine) | 1 mg | * |
Lutein (as Lutemax®) | 300 mcg | * |
PM Formula
Serving Size: 3 Capsules
Servings Per Container: 30
Nutrient | Amount Per Serving | % DV |
---|---|---|
Vitamin A (600 IU as Beta Carotene and 400 IU as Palmitate) | 1000 IU | 20% |
Vitamin C (as Ascorbic Acid) | 150 mg | 250% |
Vitamin D3 (as Cholecalciferol) | 500 IU | 125% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 20 IU | 67% |
Vitamin K1 (as Phytonadione) | 100 mcg | 125% |
Vitamin K2 (as Menaquinone-4) | 100 mcg | 125% |
Folate (as 5-Methyl Tetrahydrofolic Acid, Quatrefolic®) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 10,000% |
Biotin | 2000 mcg | 667% |
Calcium (as Calcium Bisglycinate Chelate††) | 25 mg | 3% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as Magnesium Bisglycinate Chelate††) | 125 mg | 31% |
Zinc (as Zinc Bisglycinate Chelate††) | 20 mg | 133% |
Selenium (as L-Selenomethionene) | 100 mcg | 143% |
Copper (as Copper Bisglycinate Chelate††) | 750 mcg | 38% |
Manganese (as Manganese Bisglycinate Chelate††) | 1.5 mg | 75% |
Chromium (as Chromium Nicotinate Glycinate Chelate††) | 200 mcg | 167% |
Molybdenum (as Molybdenum Glycinate Chelate††) | 50 mcg | 65% |
Relora® Proprietary Blend† Magnolia officinalis (bark) extract Phellodendron amurense (bark) extract | 200 mg | * |
d-Gamma Tocopherol (COVI-OX® T-30P EU) | 24 mg | * |
Choline (as Choline Bitartrate) | 40 mg | * |
Boron (as Boroganic Glycine) | 2 mg | * |
Lutein (as Lutemax®) | 600 mcg | * |
Other Ingredients: Vegetable Capsule (HPMC, Water), Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide.
††Denotes Albion TRACCS® mineral chelate
Warning: This product contains Vitamin K, which interferes with the prescription drug Coumadin and Warfarin. Do not take this if taking either of these drugs. If you are pregnant, have a medical condition, or are taking any prescription drugs, consult a healthcare professional before taking this product.
Omega-3 Fish Oil
Serving Size: 1 Softgel
Servings Per Container: 120
Nutrient | Amount Per Serving | % DV |
---|---|---|
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Cholesterol | <5 mg | <2%* |
Fish Oil (TG), Anchovy | 1000 mg | |
Eicosapentaenoic Acid (EPA) | 360 mg | ** |
Docosahexaenoic Acid (DHA) | 240 mg | ** |
Other Omega-3's | 90 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet
**Daily Value not established
Other Ingredients: Gelatin (bovine),
Glycerin (Vegetable), Purified Water, Peppermint Oil.
This product contains fish (anchovy).Free of
yeast, wheat, milk or milk derivatives, lactose, sugar,
artificial flavor, sodium (less than 5 mg per serving)
Vitamin D + K2
Serving Size: 1 Capsule
Servings Per Container: 30
Nutrient | Amount Per Serving | % DV |
---|---|---|
Vitamin D3 (as Cholecalciferol) | 125 mcg (5000 IU) | 625%% |
Vitamin K2 | 200mcg | 167% |
Other Ingredients: Microcystalline Cellulose, Vegetable Capsule (hypromellose, water), Calcium Laurate, Silicon Dioxide
Magnesium
Serving Size: 2 Capsules
Servings Per Container: 45
Nutrient | Amount Per Serving | % DV |
---|---|---|
Magnesium (as Di-Magnesium Malate) | 200 mg | 48% |
Other Ingredients: Vegetable Capsule (hypromellose, water), Calcium Laurate
Digestive Enzyme Complex
Serving Size: 2 Capsules
Servings Per Container: 90
Nutrient | Amount per serving | % DV |
---|---|---|
Betaine Hydrochloride | 300mg | * |
Protease | 150,000 HUT | * |
Amylase | 16,000 SKB | * |
OxBile Ext. 45% Cholic Acid | 100mg | * |
Cellulase | 6,000 CU | * |
Pectinase | 110 Endo PG | * |
Amyloglucosidase | 30 AG | * |
Alpha Galactosidase | 300 GAL | * |
Lipase | 2,000 FIP | * |
Acid Stable Protease | 1,000 HUT | * |
Lactase | 1,000 ALU | * |
Invertase | 1,000 SUMER | * |
Hemicellulase | 800 HCU | * |
Other Ingredients: Microcystalline Cellulose, Vegetable Capsule (hypromellose, water), Calcium Laurate, Silicon Dioxide
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.