Ingredient | Benefit |
---|---|
Pea Protein | Excellent plant-based source of easily digestible essential and branched-chain amino acids. Pea protein contains all nine essential amino acids and all three branched-chain amino acids. Provides a tasty and convenient way to support protein adequacy for lean muscle growth/maintenance, immune system function, satiety/appetite control, bone health, and healthy blood pressure. Verified Vegan by Vegan Action. |
Natural Vanilla or Chocolate Flavors with other natural flavors | Water or ethanol extracts of natural flavor compounds are used to enhance the flavor of the pea/rice protein concentrate which naturally has a slightly sweet flavor. |
Medium Chain Triglycerides | A class of 6 to 10 carbon saturated fats with unique absorption and metabolism characteristics shown to support fat loss, metabolic rate, fat oxidation, cognition and cholesterol metabolism. It also helps with texture and mixing characteristics of the powder.* |
Sea Salt | Natural mineral used as part of the flavoring system. |
Potassium Citrate |
Salt of citric acid used as a buffering agent. |
Stevia Extract | Naturally-derived high-intensity sweetener that has a minimal effect on blood sugars and insulin levels. |
Xanthan Gum | A soluble fiber used to help even out the protein dispersion in liquid and provide a more palatable texture/mouthfeel. |
Monk Fruit Extract | Naturally‐derived, zero‐calorie, high‐intensity sweetener with 100‐250 times the sweetness of table sugar. Also known as lo han guo, it has minimal effect on blood sugar and insulin levels and may also have antioxidant and anti-inflammatory properties.* |
Serving size: 31g (Approximately Two Level Scoops)
Servings Per Container: 30 (Approximately)
Nutrient | Amount Per Serving | % DV |
---|---|---|
Calories | 130 | |
Calories from Fat | 40 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 1.5g | 8% |
Total Carbohydrate | 2g | 1% |
Sugars | 0g | ** |
Protein | 20g | 32% |
Sodium | 650mg | 28% |
Iron | 2mg | 10% |
Potassium | 160mg | 4% |
*Percentage Daily Values are based on a 2,000 calorie diet
**Daily value (DV) not established
Other Ingredients:Pea Protein, Natural Flavors, Medium Chain Triglycerides, Potassium Citrate, Sea Salt, Xanthan Gum, Monk Fruit Extract, Stevia Leaf Extract
Serving size: 33g (Approximately Two Level Scoops)
Servings Per Container: 30 (Approximately)
Nutrient | Amount Per Serving | % DV |
---|---|---|
Calories | 140 | |
Calories from Fat | 40 | |
Total Fat | 4.5g | 6% |
Saturated Fat | 2.5g | 13% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 7% |
Sugars | 0g | ** |
Other Carbohydrate | 2g | ** |
Protein | 20g | 32% |
Sodium | 580mg | 25% |
Iron | 2.5mg | 15% |
Potassium | 300mg | 6% |
*Percentage Daily Values are based on a 2,000 calorie diet
**Daily value (DV) not established
Other Ingredients:Pea Protein, Cocoa Processed with Alkali, Natural Flavors, Medium Chain Triglycerides, Potassium Citrate, Sea Salt, Xanthan Gum, Monk Fruit Extract, Stevia Leaf Extract
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.