Men's Craft Foundation Cycle PBC Bib Short
Free Shipping on orders over $99
PBC, EBC, HALE, TRIATHLON SIZING
MEN'S | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 34 | 37 | 39 | 41 | 44 | 47 | 50 |
Waist | 30 | 32 | 34 | 37 | 39 | 42 | 45 |
Seat | 35 | 37 | 40 | 42 | 44 | 48 | 51 |
Shoulder and sleeve length | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Inside of leg | 32 | 33 | 34 | 35 | 36 | 36 | 37 |
Length | 68 | 69 | 70 | 72 | 74 | 76 | 77 |
WOMEN'S | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 32 | 35 | 37 | 39 | 42 | 45 | 48 |
Waist | 25 | 28 | 30 | 32 | 35 | 38 | 41 |
Seat | 35 | 38 | 40 | 43 | 44 | 48 | 51 |
Shoulder and sleeve length | 28 | 29 | 29 | 30 | 30 | 31 | 32 |
Inside of leg | 31 | 32 | 32 | 33 | 33 | 34 | 35 |
Length | 65 | 66 | 67 | 68 | 70 | 70 | 70 |
Bib shorts made of highly elastic Lycra Sport Energy fabrics with seamless build in gripper that provide freedom of movement and excellent moisture transport and focus power for optimal body comfort and control.
Material & Care
- C2 Pad
- Easy Care & Wash
Fit & Sizing
- Tight Fit
- Bib Short